
Approach
Brand name: | Approach 25% WP |
Active Ingeridents: | Imidacloprid |
Formulation: | 25% WP |
Spectrum: | Cotton Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. |
Pest: | Jassid, White Fly, Thrips, Aphid, Scales, Mango Hopper, |

Approach
Brand name: | Approach 70 % WS |
Active Ingeridents: | Imidacloprid |
Formulation: | 70 % WS |
Spectrum: | Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. |
Pest: | Jassid, White Fly, Thrips, Aphid, Scales, Mango Hopper (Seed Treatment) |

Acephate
Brand name: | Acephate 75%SP |
Active Ingeridents: | Acephate |
Formulation: | 75%SP |
Spectrum: | Cotton, Rice, Vegetables etc. |
Pest: | Thrips, Mites, White Back Hopper |

Approach Plus
Brand name: | Approach Plus 20% SL |
Active Ingeridents: | Imidacloprid |
Formulation: | 20% SL |
Spectrum: | CottonCotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. |
Pest: | Jassid, White Fly, Thrips, Aphid, Scales, Mango Hopper |

Apitome
Brand name: | Apitome 10.8% EC |
Active Ingeridents: | Pyriproxyfen |
Formulation: | 10.8% EC |
Spectrum: | Cotton. |
Pest: | White Fly, Aphid, Jassid, All Sucking Pest. |

Beat
Brand name: | Beat 3% SC |
Active Ingeridents: | Emamectin benzoate + Lufenuron |
Formulation: | 3% SC |
Spectrum: | Cotton, Maize, Vegetables, Citrus Whitefly and Citrus fruits. |
Pest: | Larvae. Lepidoptera, Coleoptera. |

Bifenthrin
Brand name: | Bifenthrin 10% EC |
Active Ingeridents: | Bifenthrin |
Formulation: | 10% EC |
Spectrum: | Cotton, Sugercane, Vegetables, Melons, Pumpkin,Cucumber, Orchids, Ornamental Plants etc. |
Pest: | Mites, Spotted Boll Worm, Citrus Cilla,, Black Bug, Leaf Minor, Red Pumpkin Beetle etc. |

Ceedo
Brand name: | Ceedo 20% SC |
Active Ingeridents: | Clothianidin |
Formulation: | 20% SC |
Spectrum: | Cotton, Vegetables, Gardens , Orchids etc. |
Pest: | Jassid, White Fly, Thrips, Aphid, Mango Hopper, |

Chlorpyrifos
Brand name: | Chlorpyrifos 40% EC |
Active Ingeridents: | Chlorpyrifos |
Formulation: | 40% EC |
Spectrum: | Cotton, Rice, Vegetable, Gardens etc. |
Pest: | Larvae, Mealy Bug, Termites, |

Deltamethrin + Triazophos
Brand name: | Deltamethrin + Triazophos 36% EC |
Active Ingeridents: | Deltamethrin + Triazophos |
Formulation: | 36% EC |
Spectrum: | Cotton, Vegetables, Gardens, Orchids, Singara etc. |
Pest: | Pink Boll Worm, All Lepidoptera, Mites, Miealy Bug etc., |

Diafenthiuron
Brand name: | Diafenthiuron 50% SC |
Active Ingeridents: | Diafenthiuron |
Formulation: | 50% SC |
Spectrum: | Cotton & Vegetables etc. |
Pest: | White Fly, Mites, All sucking pest, |

Empire
Brand name: | Empire 36% SC |
Active Ingeridents: | Chlorfenapyr |
Formulation: | 36% SC |
Spectrum: | Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. |
Pest: | Thrips, Mites, Army Worm, Spotted Boll Worm, American Boll Worm etc, |

Fipronil
Brand name: | Fipronil 5% SC |
Active Ingeridents: | Fipronil |
Formulation: | 5% SC |
Spectrum: | Sugercane, Rice, Cotton, othe Crops, Vegetables, Orchids etc. |
Pest: | Stem Borer, Red Cotton Bug, Dusky Cotton Bug, Shoot fly, Termites, |

Firmer
Brand name: | Firmer 28%WP |
Active Ingeridents: | Acetamiprid + Thiocyclam-Hydrogen Oxalate |
Formulation: | 28%WP |
Spectrum: | Cotton and Vegetables |
Pest: | Whitefly, Thrips and Jassid |

Firm Star
Brand name: | Firm Star 20%EC |
Active Ingeridents: | Triazophos + Abamectin |
Formulation: | 20% EC |
Spectrum: | Cotton |
Pest: | Pink Bollworm and mites |

Glisten
Brand name: | Glisten 5% EC |
Active Ingeridents: | Lufenuron |
Formulation: | 5% EC |
Spectrum: | Cotton, Maize, Other Crops, Vegetables |
Pest: | Fruit Borers, Larvae, Spotted Boll Worm |

Gladiator
Brand name: | Gladiator |
Active Ingeridents: | Acetamiprid + Lambda 26 WG |
Formulation: | 25% SL |
Spectrum: | Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. |
Pest: | Jassid, White Backed Hopper, Leaf Folder, Grass Hopper, Aphid, Black Bug, Fruit Borer |

Instant Extra
Brand name: | Instant Extra 80% WDG |
Active Ingeridents: | Nitenpyram + Pymetrozine |
Formulation: | 80% WDG |
Spectrum: | Cotton, Rice, Vegetables, Citrus etc. |
Pest: | Jassid, Aphid, White Fly, White Back Hopper |

Instant Super
Brand name: | Instant Super 50% WDG |
Active Ingeridents: | Nitenpyram |
Formulation: | 50% WDG |
Spectrum: | Cotton, Vegetables etc. |
Pest: | Jassid, Aphid, |

Lambda Chylothrin
Brand name: | Lambda Chylothrin 2.5% EC |
Active Ingeridents: | Lambda Chylothrin |
Formulation: | 2.5% EC |
Spectrum: | Cotton Sugercane, Rice, Vegetable, Orchaids etc. |
Pest: | Leaf Folder, Black Bug, |

Maritime Plus
Brand name: | Maritime Plus 20% SL |
Active Ingeridents: | Acetamiprid |
Formulation: | 20% SL |
Spectrum: | Cotton,Vegetables, Orchids, Ornamental Plants etc. |
Pest: | All Sucking pests. |

Margin
Brand name: | Margin 25%WP |
Active Ingeridents: | Buprofezin |
Formulation: | 25%WP |
Spectrum: | Cotton, Vegetables, Gardens etc. |
Pest: | White Fly, All sucking pest, |

Metro Max
Brand name: | Metro Max 0.5%AS |
Active Ingeridents: | Matrine |
Formulation: | 0.5%AS |
Spectrum: | Cotton and Vegetables |
Pest: | Aphid, Whitefly and Hoppers |

Maritime
Brand name: | Maritime 20 % SP |
Active Ingeridents: | Acetamiprid |
Formulation: | 20 % SP |
Spectrum: | Cotton,Vegetables, Orchids, Ornamental Plants etc. |
Pest: | All Sucking pests. |

Profenofos + Cypermethrin
Brand name: | Profenofos + Cypermethrin 44%EC |
Active Ingeridents: | Profenofos + Cypermethrin |
Formulation: | 44%EC |
Spectrum: | Cotton, Gram, Vegetables. |
Pest: | Spotted Boll Worm, American Boll Worm, Pod Borers, Aphid & Mealy Bug |

Propargite
Brand name: | Propargite 57% EC |
Active Ingeridents: | Propargite |
Formulation: | 57% EC |
Spectrum: | Cotton and Vegetables |
Pest: | Mites |

Precise
Brand name: | Precise |
Active Ingeridents: | Bifenthrin + Nitenpyram 25 SL |
Formulation: | 25% SL |
Spectrum: | Cotton, Vegetables, Orchards, Other crops |
Pest: | Pink bollworm, Lepidopterous, Mites, Black bug, Leaf miner, Jassid, Aphids |

Profenofos
Brand name: | Profenofos 50%EC |
Active Ingeridents: | Profenofos |
Formulation: | 50%EC |
Spectrum: | Cotton, Potato & Chillies |
Pest: | Pink, Spotted & Heliothis bollworms, whitefly, thrips, jassid, bud mites. |

Rare Star
Brand name: | Rare Star 30% SC |
Active Ingeridents: | Chlorfenapyr + Pyriproxyfen |
Formulation: | 30% SC |
Spectrum: | Cotton and Vegetables |
Pest: | Thrips, Whitefly and Mites |

Rovex 20% EC
Brand name: | Rovex 20% EC |
Active Ingeridents: | Fenpropathrin |
Formulation: | 20% EC |
Spectrum: | Cotton, Vegetables & Rice |
Pest: | Whitefly Adult |

Stunt
Brand name: | Stunt 30% WDG |
Active Ingeridents: | Abamectin + Nitenpyram |
Formulation: | 30% WDG |
Spectrum: | Cotton, Vegetables etc.. |
Pest: | Jassid, Aphid, |

Splender
Brand name: | Splender 10%SC |
Active Ingeridents: | Pyriproxyfen+ Imidacloprid |
Formulation: | 10%SC |
Spectrum: | Cotton, Rice, Vegetables etc. |
Pest: | White Fly, Jassid, Aphid, |

Sooper Killer
Brand name: | Sooper Killer 70%WG |
Active Ingeridents: | Buprofezin + Nitenpyram |
Formulation: | 70%WG |
Spectrum: | Cotton, Vegetables & Rice |
Pest: | Jassid, Whitefly, Aphid & Hoppers |

Cypermethrin
Brand name: | Cypermethrin 10% EC |
Active Ingeridents: | Cypermethrin |
Formulation: | 10% EC |
Spectrum: | Cotton, Tobaco, Other Crops, Vegetables, Orchids, Ornamental Plants. |
Pest: | Larvae, Cutt Worms, Mol Cricket, |

Super Stroke
Brand name: | Super Stroke 21% EC |
Active Ingeridents: | Triazophos + Lambda-Cyhalothrin |
Formulation: | 21% EC |
Spectrum: | Cotton. |
Pest: | Pink Bollworm, Spotted Bollworm, Dusky Cotton Bug & Red Cotton Bug. |

Thiamethoxam
Brand name: | Thiamethoxam 25% WG |
Active Ingeridents: | Thiamethoxam |
Formulation: | 25% WG |
Spectrum: | Cotton, Rice, other crops etc.. |
Pest: | Jassid, Aphid, Leaf Hopper, White Back Hopper, |

Triazophos
Brand name: | Triazophos 40%EC |
Active Ingeridents: | Triazophos |
Formulation: | 40%EC |
Spectrum: | Cotton, Rice, Vegetables etc.td> |
Pest: | Pink Boll Worm, Fruit Borer |

Trichlorfon
Brand name: | Trichlorfon 80% SP |
Active Ingeridents: | Trichlorfon |
Formulation: | 80% SP |
Spectrum: | Vegetables, Gardens etc. |
Pest: | Fruit Fly, |

Valor
Brand name: | Valor 12% SC |
Active Ingeridents: | Abamectin + Thiamethoxam 12% SC |
Formulation: | 12% SC |
Spectrum: | Cotton and Vegetables |
Pest: | Thrips, Whitefly and Mites |

Variant
Brand name: | Variant 18%CF |
Active Ingeridents: | Chlorpyrifos + Fipronil |
Formulation: | 18%CF |
Spectrum: | Cotton,Vegetables, Orchids, Ornamental Plants etc. |
Pest: | Dusky Cotton Bug, Mealy Bug, Red Cotton Bug, Termites etc. |

All Gold
Brand name: | All Gold 96% EC |
Active Ingeridents: | S-Metolachlor |
Formulation: | 96% EC |
Spectrum: | Cotton, Maize, Sunflower |
Weeds: | Broad Leaves & Narrow Leaves Weeds (Pre-Emergence) |

Atrazine
Brand name: | Atrazine 38% SC |
Active Ingeridents: | Atrazine |
Formulation: | 38% SC |
Spectrum: | Maize |
Weeds: | Broad leaves weeds |

Baohu
Brand name: | Baohu 88.8% WG |
Active Ingeridents: | Atrazine + Mesotrione |
Formulation: | 88.8% WG |
Spectrum: | Maize, Sugercane |
Weeds: | Braod Leaves & Narrow Leaves Weeds (Post-Emergence) |

Butachlor
Brand name: | Butachlor 60% EC |
Active Ingeridents: | Butachlor |
Formulation: | 60% EC |
Spectrum: | Rice |
Weeds: | Broad leaves & Narrow leaves weeds |

Calm
Brand name: | Calm 15% EC |
Active Ingeridents: | Clodinafop propergyl |
Formulation: | 15% WP |
Spectrum: | Cotton, Sunflower, Potato, Peanut, Brassica, Mungbean etc. |
Weeds: | Narrow Leaves Weeds (Pre-Emergence) |

Evidence
Brand name: | Evidence 30% WP |
Active Ingeridents: | Bispyribac Sodium + Bensulfuron Methyl |
Formulation: | 30% WP |
Spectrum: | Rice |
Weeds: | Broad Leaves & Narrow Leaves Weeds |

Egfin
Brand name: | Egfin 50% WP |
Active Ingeridents: | Atrazine + Mesotrione |
Formulation: | 50% WP |
Spectrum: | Maize, Sugercane |
Weeds: | Braod Leaves & Narrow Leaves Weeds (Post-Emergence) |

Ferop
Brand name: | Ferop 15% WP |
Active Ingeridents: | Clodinafop-Propargyl |
Formulation: | 15% WP |
Spectrum: | Wheat |
Weeds: | Narrow Leaves Weeds |

Florex - M
Brand name: | Florex - M 48% SC |
Active Ingeridents: | Florasulam + Fluroxypyr meptyl + MCPA Isooctyl |
Formulation: | 48% SC |
Spectrum: | Wheat |
Weeds: | For All Broad Leaves Weeds |

Glyphosate
Brand name: | Glyphosate 48% SL |
Active Ingeridents: | Glyphosate |
Formulation: | 48% SL |
Spectrum: | Orchards, All Crops |
Weeds: | For all types of weeds(Post-emergence) |

Metribuzin
Brand name: | Metribuzin 70% WP |
Active Ingeridents: | Metribuzin |
Formulation: | 70% WP |
Spectrum: | Potato |
Weeds: | Broad leaves & Narrow leaves weeds |

Octopus
Brand name: | Octopus 20% SL |
Active Ingeridents: | Paraquat |
Formulation: | 20% SL |
Spectrum: | Potato |
Weeds: | Broad Leaves & Narrow Leaves Weeds |

Pendimethalin
Brand name: | Pendimethalin 33% EC |
Active Ingeridents: | Pendimethalin |
Formulation: | 33% EC |
Spectrum: | Cotton, Maize, Pulses, Onion, Sunflower |
Weeds: | Broad leaves & narrow leaves weeds (Per emergence) |

Release
Brand name: | Release 40% EC |
Active Ingeridents: | Bromoxynil + MCPA |
Formulation: | 40% EC |
Spectrum: | Wheat |
Weeds: | Broad Leaves Weeds (Post-Emergence) |

Selfee
Brand name: | Selfee 75% WG |
Active Ingeridents: | Sulfosulfuron |
Formulation: | 75% WG |
Spectrum: | Wheat |
Weeds: | Broad leaves & Narrow leaves weeds |

Snooker
Brand name: | Snooker 50% EC |
Active Ingeridents: | Acetochlor |
Formulation: | 50% EC |
Spectrum: | Cotton, Maize, Rice, Vegetables, pulses |
Weeds: | Broad leaves & Narrow leaves weeds |

Support
Brand name: | Support 16% KPP |
Active Ingeridents: | Acetochlor + Bensulfuron-Methyl |
Formulation: | 16% KPP |
Spectrum: | Rice |
Weeds: | Braod Leaves & Narrow Leaves Weeds (Pre-Emergence) |

Sab Clear
Brand name: | Sab Clear 50%EC |
Active Ingeridents: | Pendimethalin + Oxyfluorfen + Metolachlor |
Formulation: | 50%EC |
Spectrum: | Cotton, Onion, Garlic etc |
Weeds: | Braod Leaves & Narrow Leaves Weeds (Pre-Emergence) |

Asylum
Brand name: | Asylum 32.5% SC |
Active Ingeridents: | Difenoconazole + Azoxystrobin |
Formulation: | 32.5% SC |
Spectrum: | Rice, Wheat, Potato, Chillies, Tomato, Vegetables, Orchid |
Diseases: | Rice Blast, Early Blight, Stem Rot, Weat Rust, Downy Mildew of Mango, Anthrocnoz, Apple Scab |

Asylum Star
Brand name: | Asylum Star 60%WG |
Active Ingeridents: | Azoxystrobin + Dimethomorph |
Formulation: | 60%WG |
Spectrum: | Rice, Wheat, Potato, Chillies, Tomato, Vegetables, Orchid |
Diseases: | Rice Blast, Early Blight, Stem Rot, Weat Rust, Downy Mildew of Mango, Anthrocnoz, Apple Scab |

Crisco
Brand name: | Crisco 80% WP |
Active Ingeridents: | Fosetyl aluminium |
Formulation: | 80% WP |
Spectrum: | Potato, Wheat, Other Crops, Vegetables, Orchids |
Diseases: | Downy mildew, Late Blight, Stem & Root Rot |

Difenoconazole
Brand name: | Difenoconazole 25% EC |
Active Ingeridents: | Difenoconazole |
Formulation: | 32.5% SC |
Spectrum: | Potato, Wheat, Other Crops, Vegetables, Orchids |
Diseases: | Early Blight, Die Back, Apple Scab, Down mildew, Rust |

Elevator
Brand name: | Elevator 56% SC |
Active Ingeridents: | Azoxysrobin + Chlorothalonil |
Formulation: | 56% SC |
Spectrum: | Potato, Rice, Crops, Orchids, Vegetables |
Diseases: | Powdery mildew, Downy mildew, Scab, Stem Rot, Early & Late Blight, Rice Blast |

Korilate
Brand name: | Korilate 47% WP |
Active Ingeridents: | Kasugamycin + Copper Oxychloride |
Formulation: | 47% WP |
Spectrum: | Potato, Cucumber, Citrus and Lichi Tree |
Diseases: | Citrus Canker, Downy Mildew, Early Blight, Late Blight and Cream Blight |

Metalaxyl + Mancozeb
Brand name: | Metalaxyl + Mancozeb 72% WP |
Active Ingeridents: | Metalaxyl + Mancozeb |
Formulation: | 72% WP |
Spectrum: | Potato, Wheat, Other Crops, Vegetables, Orchids |
Diseases: | Downy mildew, Late Blight, Stem & Root Rot |

Scope
Brand name: | Scope 72% WP |
Active Ingeridents: | Cymoxanil + Mancozeb |
Formulation: | 72% WP |
Spectrum: | Potato, Banana,Crops, Vegetables, Orchids |
Diseases: | Early & Late Blight, Downy Mildew, Banana Black Rot |

Swifter
Brand name: | Swifter 80% WDG |
Active Ingeridents: | Sulphur |
Formulation: | 80% WDG |
Spectrum: | Cucumber, Melons, Grapes and Apples |
Diseases: | Powdery Mildew |

Sega Sword
Brand name: | Sega Sword 52.5% WP |
Active Ingeridents: | Femoxadone + Cymaxonil 52.5% WP |
Formulation: | 52.5% WP |
Spectrum: | Potato, Cucumber, Vegetables and orchards |
Diseases: | Downy Mildew, Early Blight & Late Blight |

Signal
Brand name: | Signal 52.5% SE |
Active Ingeridents: | Tricyclazole + Propiconazole |
Formulation: | 52.5% SC |
Spectrum: | Rise, Wheat, Orchards, Vegetables |
Diseases: | Blast, Brown Leaf Spot, Rust, Powdery mildew, Brown Rot, Blossom Rot(Citrus, Apple etc) |

Tectoy
Brand name: | Tectoy 50% SC |
Active Ingeridents: | Azoxysrobin + Tebuconazole |
Formulation: | 50% SC |
Spectrum: | Tomato, Potato, Rice, Vegetables & Orchard |
Diseases: | Powdery mildew, Downy mildew, Anthracnose, Early Blight, Late Blight & Sheath Blight |

Thiophanate Methly
Brand name: | Thiophanate Methly 70%WP |
Active Ingeridents: | Thiophanate methyl |
Formulation: | 70%WP |
Spectrum: | Wheat, Rice, Vegetables, Orchids etc. |
Diseases: | Powdery mildew, Stem Rot, Smut, Kernal Bunt, Brown Spot, Backanae, Rice Blast, Die Back |

Bundle
Brand name: | Bundle 5% G |
Active Ingeridents: | Monomehypo |
Formulation: | 5% G |
Spectrum: | Rice |
Pest: | Stem Borer |

Carbofuron
Brand name: | Carbofuron 3% G |
Active Ingeridents: | Carbofuron |
Formulation: | 3% G |
Spectrum: | Maize, Rice, Sugercane, Vegetables, Orchids etc. |
Pest: | Stem Borer, Leaf Folder |

Golf
Brand name: | Golf 0.4% G |
Active Ingeridents: | Fipronil |
Formulation: | 0.4% G |
Spectrum: | Rice, Maize, Sugercane other crops etc. |
Pest: | Stem borer, Termites, Leaf Hopper, Aunts etc. |

Sila
Brand name: | Sila 4% G |
Active Ingeridents: | Cartap Hydrochloride |
Formulation: | 4% G |
Spectrum: | Rice |
Pest: | Stem Borer, Leaf Folder |

Verizone
Brand name: | Verizone 3% G |
Active Ingeridents: | Carbofuron+Phorate |
Formulation: | 3% G |
Spectrum: | Sugarcan & Maize |
Pest: | Stem Borers |

Auxinc
Brand name: | Auxinc 10% w/v |
Active Ingeridents: | Zinc Liquid |
Formulation: | 10% W/V |
Spectrum: | Potato, Wheat, Rice, Vegetables, Orchards |
Purpose: | For healthy plant growth |

Actofol
Brand name: | Actofol 8:8:15 |
Active Ingeridents: | N:P:K 8:8:15 |
Formulation: | 8:8:15 |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | For healthy plant growth & Fruiting |

Ammonium Sulphate
Brand name: | Ammonium Sulphate 21-0-0 |
Active Ingeridents: | Ammonium Sulphate 21-0-0 |
Formulation: | 21-0-0 |
Spectrum: | Vegetables, Field Crops, Orcherds |
Purpose: | For healthy plant growth |

Extra Power
Brand name: | Extra Power 10+3.5% w/v ( Soil conditioner) |
Active Ingeridents: | Humic acid, Fleuvic asid, Potash, other micro nutrients |
Formulation: | 10+3.5% W/v (Soil Conditioner) |
Spectrum: | Vegetables, Field Crops, Orcherds |
Purpose: | Enhancing the Soil fertility by providing additional nutrients, reduce frost injury |

Ever Green
Brand name: | Ever Green 16:20:20 w/w |
Active Ingeridents: | Nitrogen+Phosphorus+Potash |
Formulation: | 16:20:20 w/w |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | Healthy seed & fruit production a good fertilizer enhance early growth & development |

Foliral Qs
Brand name: | Foliral Qs |
Active Ingeridents: | Boron |
Formulation: | 20% W/V |
Spectrum: | Vegetables, Field Crops, Orchards |
Purpose: | Good size & quality seed production |

Micro Boost
Brand name: | Micro Boost |
Active Ingeridents: | Multinutrient |
Formulation: | 10% |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | For healthy plant growth & Fruiting |

Maxi Crop
Brand name: | Maxi Crop 08:08:06% w/v |
Active Ingeridents: | Nitrogen, Phosphorus, Potash, Amino Acid suppliment |
Formulation: | 08:08:06% w/v |
Spectrum: | Vegetables, Field Crops, Orcherds |
Purpose: | For healthy plant growth & Fruiting |

Maxloon-D
Brand name: | Maxloon-D |
Active Ingeridents: | Zinc 27% |
Formulation: | 27% |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | For healthy plant growth |

Orgo Power
Brand name: | Orgo Power 25% w/w |
Active Ingeridents: | Organic Matter, Humic Acid, Sulfer, Potash, Zinc & Magnesium |
Formulation: | 25% w/w |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | Soll fertility improvement, Nutrient status, organic matter, soil microbial activity, fugus growth |

Pro-Maxika
Brand name: | Pro-Maxika |
Active Ingeridents: | Bio-Stimulant |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | For healthy plant growth & Fruiting |

Patrofil
Brand name: | Patrofil 33% G |
Active Ingeridents: | Zinc Granular |
Formulation: | 33% G |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | For healthy plant growth |

Soil power Plus
Brand name: | Soil power Plus |
Active Ingeridents: | Humic Acid, Potash, |
Formulation: | Humic Acid, Potash, |
Spectrum: | Vegetables, Field Crops, Orcherds |
Purpose: | Enhancing the Soil fertility by providing additional nutrients, reduce frost injury |

Shaper
Brand name: | Shaper |
Active Ingeridents: | Potash Liquid 30% |
Formulation: | 30% |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | Good size & quality seed production |

Skipper
Brand name: | Skipper 50% |
Active Ingeridents: | SOP 50% |
Formulation: | 50% |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | Good size & quality seed production |

Tuner
Brand name: | Tuner 2.5% |
Active Ingeridents: | Paclobutrazole 2.5% |
Formulation: | 2.5% |
Spectrum: | Mango, Citrus, Rice, Wheat and Tomato |
Purpose: | For healthy plant growth & Fruit Production |

Zing
Brand name: | Zing 21% |
Active Ingeridents: | Zinc 21% |
Formulation: | 21% |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | For healthy plant growth |

Zincalo
Brand name: | Zincalo |
Active Ingeridents: | Zn = 8%, Fe = 1% & Cu = 1% Multimicronutrient Solid |
Formulation: | Zn = 8%, Fe = 1% & Cu = 1% |
Spectrum: | Vegetables, Crops, Orchids |
Purpose: | For healthy plant growth |
- Insecticides
-
Approach
Brand name: Approach 25% WP Active Ingeridents: Imidacloprid Formulation: 25% WP Spectrum: Cotton Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. Pest: Jassid, White Fly, Thrips, Aphid, Scales, Mango Hopper, Approach
Brand name: Approach 70 % WS Active Ingeridents: Imidacloprid Formulation: 70 % WS Spectrum: Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. Pest: Jassid, White Fly, Thrips, Aphid, Scales, Mango Hopper (Seed Treatment) Acephate
Brand name: Acephate 75%SP Active Ingeridents: Acephate Formulation: 75%SP Spectrum: Cotton, Rice, Vegetables etc. Pest: Thrips, Mites, White Back Hopper Approach Plus
Brand name: Approach Plus 20% SL Active Ingeridents: Imidacloprid Formulation: 20% SL Spectrum: CottonCotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. Pest: Jassid, White Fly, Thrips, Aphid, Scales, Mango Hopper Apitome
Brand name: Apitome 10.8% EC Active Ingeridents: Pyriproxyfen Formulation: 10.8% EC Spectrum: Cotton. Pest: White Fly, Aphid, Jassid, All Sucking Pest. Beat
Brand name: Beat 3% SC Active Ingeridents: Emamectin benzoate + Lufenuron Formulation: 3% SC Spectrum: Cotton, Maize, Vegetables, Citrus Whitefly and Citrus fruits. Pest: Larvae. Lepidoptera, Coleoptera. Bifenthrin
Brand name: Bifenthrin 10% EC Active Ingeridents: Bifenthrin Formulation: 10% EC Spectrum: Cotton, Sugercane, Vegetables, Melons, Pumpkin,Cucumber, Orchids, Ornamental Plants etc. Pest: Mites, Spotted Boll Worm, Citrus Cilla,, Black Bug, Leaf Minor, Red Pumpkin Beetle etc. Ceedo
Brand name: Ceedo 20% SC Active Ingeridents: Clothianidin Formulation: 20% SC Spectrum: Cotton, Vegetables, Gardens , Orchids etc. Pest: Jassid, White Fly, Thrips, Aphid, Mango Hopper, Chlorpyrifos
Brand name: Chlorpyrifos 40% EC Active Ingeridents: Chlorpyrifos Formulation: 40% EC Spectrum: Cotton, Rice, Vegetable, Gardens etc. Pest: Larvae, Mealy Bug, Termites, Deltamethrin + Triazophos
Brand name: Deltamethrin + Triazophos 36% EC Active Ingeridents: Deltamethrin + Triazophos Formulation: 36% EC Spectrum: Cotton, Vegetables, Gardens, Orchids, Singara etc. Pest: Pink Boll Worm, All Lepidoptera, Mites, Miealy Bug etc., Diafenthiuron
Brand name: Diafenthiuron 50% SC Active Ingeridents: Diafenthiuron Formulation: 50% SC Spectrum: Cotton & Vegetables etc. Pest: White Fly, Mites, All sucking pest, Empire
Brand name: Empire 36% SC Active Ingeridents: Chlorfenapyr Formulation: 36% SC Spectrum: Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. Pest: Thrips, Mites, Army Worm, Spotted Boll Worm, American Boll Worm etc, Fipronil
Brand name: Fipronil 5% SC Active Ingeridents: Fipronil Formulation: 5% SC Spectrum: Sugercane, Rice, Cotton, othe Crops, Vegetables, Orchids etc. Pest: Stem Borer, Red Cotton Bug, Dusky Cotton Bug, Shoot fly, Termites, Firmer
Brand name: Firmer 28%WP Active Ingeridents: Acetamiprid + Thiocyclam-Hydrogen Oxalate Formulation: 28%WP Spectrum: Cotton and Vegetables Pest: Whitefly, Thrips and Jassid Firm Star
Brand name: Firm Star 20%EC Active Ingeridents: Triazophos + Abamectin Formulation: 20% EC Spectrum: Cotton Pest: Pink Bollworm and mites Glisten
Brand name: Glisten 5% EC Active Ingeridents: Lufenuron Formulation: 5% EC Spectrum: Cotton, Maize, Other Crops, Vegetables Pest: Fruit Borers, Larvae, Spotted Boll Worm Gladiator
Brand name: Gladiator Active Ingeridents: Acetamiprid + Lambda 26 WG Formulation: 25% SL Spectrum: Cotton, Othe Crops, Vegetables, Orchids, Ornamental Plants etc. Pest: Jassid, White Backed Hopper, Leaf Folder, Grass Hopper, Aphid, Black Bug, Fruit Borer Instant Extra
Brand name: Instant Extra 80% WDG Active Ingeridents: Nitenpyram + Pymetrozine Formulation: 80% WDG Spectrum: Cotton, Rice, Vegetables, Citrus etc. Pest: Jassid, Aphid, White Fly, White Back Hopper Instant Super
Brand name: Instant Super 50% WDG Active Ingeridents: Nitenpyram Formulation: 50% WDG Spectrum: Cotton, Vegetables etc. Pest: Jassid, Aphid, Lambda Chylothrin
Brand name: Lambda Chylothrin 2.5% EC Active Ingeridents: Lambda Chylothrin Formulation: 2.5% EC Spectrum: Cotton Sugercane, Rice, Vegetable, Orchaids etc. Pest: Leaf Folder, Black Bug, Maritime Plus
Brand name: Maritime Plus 20% SL Active Ingeridents: Acetamiprid Formulation: 20% SL Spectrum: Cotton,Vegetables, Orchids, Ornamental Plants etc. Pest: All Sucking pests. Margin
Brand name: Margin 25%WP Active Ingeridents: Buprofezin Formulation: 25%WP Spectrum: Cotton, Vegetables, Gardens etc. Pest: White Fly, All sucking pest, Metro Max
Brand name: Metro Max 0.5%AS Active Ingeridents: Matrine Formulation: 0.5%AS Spectrum: Cotton and Vegetables Pest: Aphid, Whitefly and Hoppers Maritime
Brand name: Maritime 20 % SP Active Ingeridents: Acetamiprid Formulation: 20 % SP Spectrum: Cotton,Vegetables, Orchids, Ornamental Plants etc. Pest: All Sucking pests. Profenofos + Cypermethrin
Brand name: Profenofos + Cypermethrin 44%EC Active Ingeridents: Profenofos + Cypermethrin Formulation: 44%EC Spectrum: Cotton, Gram, Vegetables. Pest: Spotted Boll Worm, American Boll Worm, Pod Borers, Aphid & Mealy Bug Propargite
